The class descriptions on this page are organized alphabetically by position title. There will be two PDF files associated with each position: the class description file and the minimum qualifications file. PDFs will open in new tabs, and you can download from there. Use the jumplinks below to navigate to your desired section. Use your browser's search (Control or Command F) to find keywords.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
CLASS DESCRIPTION | MINIMUM QUALIFICATIONS |
---|---|
ACCOUNTANT - H8A | Min. Qual. - H8A |
ACCOUNTING TECHNICIAN - H8B | Min. Qual. - H8B |
ACTUARY - I1A | Min. Qual. - I1A |
ADDICTION SPECIALIST - C4N | Min. Qual. - C4N |
ADMINISTRATIVE ASSISTANT - G3A | Min. Qual. - G3A |
ADMINISTRATIVE LAW JUDGE - H5L | Min. Qual. - H5L |
ADMINISTRATOR - H1B | Min. Qual. - H1B |
AIR ENVIRONMENTAL SYSTEM TECH - I5A | Min. Qual. - I5A |
AIR NATIONAL GUARD PATROL OFFICER - A9A | Min. Qual. - A9A |
AIR TRAFFIC CONTROLLER - H4N | Min. Qual. - H4N |
AIRCRAFT PILOT - H4O | Min. Qual. - H4O |
ANALYST - H1C | Min. Qual. - H1C |
ANIMAL CARE - C9A | Min. Qual. - C9A |
APPRAISER - H1F | Min. Qual. - H1F |
ARCHITECT - I2A | Min. Qual. - I2A |
ARCHIVIST - H6H | Min. Qual. - H6H |
ARTS SERVICES - H3U | Min. Qual. - H3U |
AUDITOR - H8D | Min. Qual. - H8D |
Back to Top | |
BARBER/COSMETOLOGIST - D8A | Min. Qual. - D8A |
BUDGET/POLICY ANALYST - H8E | Min. Qual. - H8E |
BUSINESS APPLICATION SUPPORT SPECIALIST - H9A | Min. Qual. - H9A |
Back to Top | |
CHAPLAIN - H6I | Min. Qual. - H6I |
CIVIL ENGINEER PROJECT MANAGER - I5C | Min. Qual. - I5C |
CLIENT CARE AIDE - C6P | Min. Qual. - C6P |
CLINICAL BEHAVIORAL SPECIALIST - C4J | Min. Qual. - C4J |
CLINICAL TEAM LEADER - C7A | Min. Qual. - C7A |
CLINICAL THERAPIST - C5J | Min. Qual. - C5J |
COLLECTIONS REPRESENTATIVE - G4A | Min. Qual. - G4A |
COMMUNITY AND ECONOMIC DEVELOPMENT - H1N | Min. Qual. - H1N |
COMMUNITY PAROLE OFFICER - A3C | Min. Qual. - A3C |
COMMUNITY PROGRAMS SPECIALIST - H1O | Min. Qual. - H1O |
COMMUNITY WORKER - C7B | Min. Qual. - C7B |
COMPENSATION INSURANCE SPECIALIST - H6J | Min. Qual. - H6J |
COMPLIANCE INVESTIGATOR - H6K | Min. Qual. - H6K |
COMPLIANCE SPECIALIST - H1G | Min. Qual. - H1G |
COMPUTER OPERATIONS - G2A | Min. Qual. - G2A |
COMPUTER PRODUCTION COORDINATOR - G2B | Min. Qual. - G2B |
CONTRACT ADMINISTRATOR - H1H | Min. Qual. - H1H |
CONTROLLER - H8C | Min. Qual. - H8C |
CORRECTIONAL INDUSTRIES SALES REPRESENTATIVE - H6L | Min. Qual. - H6L |
CORRECTIONAL INDUSTRIES (C.I.) SUPERVISORS - D9A | Min. Qual. - D9A |
CORRECTIONAL/YOUTH/CLINICAL SECURITY OFFICER - A1D | Min. Qual. - A1D |
CORRECTIONAL SUPPORT LICENSED TRADES SUPERVISOR - A1K | Min. Qual. - A1K |
CORRECTIONAL SUPPORT TRADES SUPERVISOR - A1L | Min. Qual. - A1L |
CORRECTIONS CASE MANAGER - A1A | Min. Qual. - A1A |
CRIMINAL INVESTIGATOR - A2A | Min. Qual. - A2A |
CUSTODIAN - D8B | Min. Qual. - D8B |
CYBER SECURITY - T1B | Min. Qual. - T1B |
Back to Top | |
DATABASE SERVICES - T1C | Min. Qual. - T1C |
DATA ENTRY - G2D | Min. Qual. - G2D |
DATA MANAGEMENT - H1D | Min. Qual. - H1D |
DENTAL CARE - C6Q | Min. Qual. - C6Q |
DENTIST - C1H | Min. Qual. - C1H |
DIAGNOSTIC PROCEDURES TECHNOLOGY - C8A | Min. Qual. - C8A |
DIETITIAN - C8B | Min. Qual. - C8B |
DINING SERVICES - D8C | Min. Qual. - D8C |
DRIVER'S LICENSE EXAMINER - G4B | Min. Qual. - G4B |
Back to Top | |
EARLY CHILDHOOD EDUCATOR - H7C | Min. Qual. - H7C |
ECONOMIST - H1P | Min. Qual. - H1P |
ELECTIONS SPECIALIST - H1U | Min. Qual. - H1U |
ELECTRICAL TRADES - D6A | Min. Qual. - D6A |
ELECTRONICS ENGINEER - I2B | Min. Qual. - I2B |
ELECTRONICS SPECIALIST - I5E | Min. Qual. - I5E |
EMERGENCY PREPAREDNESS & COMMUNICATIONS SPECIALIST - H6F | Min. Qual. - H6F |
ENGINEER - I2C | Min. Qual. - I2C |
ENGINEERING PHYSICAL SCIENCES ASSISTANT - D9B | Min. Qual. - D9B |
ENGINEERING PHYSICAL SCIENCES TECHNICIAN - I5D | Min. Qual. - I5D |
ENVIRONMENTAL PROTECTION SPECIALIST - I3A | Min. Qual. - I3A |
EQUIPMENT MECHANIC - D7A | Min. Qual. - D7A |
EQUIPMENT OPERATOR - D7B | Min. Qual. - D7B |
Back to Top | |
FINANCIAL/CREDIT EXAMINER - H8F | Min. Qual. - H8F |
FINGERPRINT EXAMINER - H4P | Min. Qual. - H4P |
FIREFIGHTER - A5A | Min. Qual. - A5A |
FIRE MARSHAL - A5B | Min. Qual. - A5B |
FOOD SERVICE MANAGER - H6M | Min. Qual. - H6M |
FORENSIC SCIENTIST - A2C | Min. Qual. - A2C |
Back to Top | |
GENERAL LABOR - D8D | Min. Qual. - D8D |
GEOGRAPHIC INFORMATION SYSTEMS I T1D | Min. Qual. - T1D |
GRANTS SPECIALIST - H1I | Min. Qual. - H1I |
GROUNDS & NURSERY - D8E | Min. Qual. - D8E |
Back to Top | |
HEALTH CARE SERVICES (HCS) TRAINEE - C7D | Min. Qual. - C7D |
HEALTH CARE TECHNICIAN - C6R | Min. Qual. - C6R |
HEALTH PROFESSIONAL - C7C | Min. Qual. - C7C |
HEARINGS OFFICER - H5F | Min. Qual. - H5F |
HEARINGS REPORTER - G3B | Min. Qual. - G3B |
HUMAN RESOURCES SPECIALIST - H4G | Min. Qual. - H4G |
Back to Top | |
INFORMATION TECHNOLOGY - T1E | Min. Qual. - T1E |
INFORMATION TECHNOLOGY PROFESSIONALS - T1A | Min. Qual. - T1A |
INSPECTOR - D9C | Min. Qual. - D9C |
INVESTMENT OFFICER - H8H | Min. Qual. - H8H |
IT BUSINESS ANALYST - T1F | Min. Qual. - T1F |
IT DEVELOPER - T1G | Min. Qual. - T1G |
IT INFRASTRUCTURE - T1J | Min. Qual. - T1J |
IT PROJECT MANAGEMENT - T1H | Min. Qual. -T1H |
IT SUPPORT SERVICES - T1I | Min. Qual. - T1I |
Back to Top | |
LABOR/EMPLOYMENT SPECIALIST - H6N | Min. Qual. - H6N |
LABORATORY COORDINATOR - I9A | Min. Qual. - I9A |
LABORATORY SUPPORT - C8C | Min. Qual. - C8C |
LABORATORY TECHNOLOGY - C8D | Min. Qual. - C8D |
LAND SURVEYOR - I9B | Min. Qual. - I9B |
LANDSCAPE ARCHITECT - I2D | Min. Qual. - I2D |
LEGAL ASSISTANT - H5E | Min. Qual. - H5E |
LIAISON - H1Q | Min. Qual. - H1Q |
LIBRARIAN - H3G | Min. Qual. - H3G |
LIBRARY TECHNICIAN - G3C | Min. Qual. - G3C |
LICENSED PRACTICAL NURSE (LPN) - C6T | Min. Qual. - C6T |
LIFE SOCIAL SCIENCE RESEARCHER SCIENTIST - H6E | Min. Qual. - H6E |
LABOR, TRADES, AND CRAFTS (LTC) OPERATIONS - D9D | Min. Qual. - D9D |
LABOR, TRADES, AND CRAFTS (LTC)TRAINEE - D8F | Min. Qual. - D8F |
CLASS DESCRIPTION | MINIMUM QUALIFICATIONS |
---|---|
MACHINING TRADES - D6B | Min. Qual. - D6B |
MANAGEMENT - H6G | Min. Qual. - H6G |
MARKETING & COMMUNICATIONS SPECIALIST - H4K | Min. Qual. - H4K |
MATERIALS HANDLER - D8G | Min. Qual. - D8G |
MEDIA SPECIALIST - H3I | Min. Qual. - H3I |
MEDICAL RECORDS TECHNICIAN - G3D | Min. Qual. - G3D |
MENTAL HEALTH CLINICIAN - C6U | Min. Qual. - C6U |
MUSEUM GUIDE - G3E | Min. Qual. - G3E |
Back to Top | |
NURSE CONSULTANT - C7E | Min. Qual. - C7E |
NURSING PROFESSIONAL / HEALTH PROVIDER - C6S | Min. Qual. - C6S |
Back to Top | |
PARAMEDIC - C6V | Min. Qual. - C6V |
PARK MANAGER - H6P | Min. Qual. - H6P |
PHARMACIST - C8E | Min. Qual. - C8E |
PHARMACY TECHNICIAN - C8F | Min. Qual. - C8F |
PHYSICAL SCIENCES RESEARCHER/SCIENTIST - I3B | Min. Qual. - I3B |
PHYSICIAN - C1J | Min. Qual. - C1J |
PIPE/MECHANICAL TRADES - D6C | Min. Qual. - D6C |
PLANNING SPECIALIST - H1J | Min. Qual. - H1J |
POLICE COMMUNICATIONS - G1A | Min. Qual. - G1A |
POLICE OFFICER - A4B | Min. Qual. - A4B |
POLICY ADVISOR - H1R | Min. Qual. - H1R |
PORT OF ENTRY - H4Q | Min. Qual. - H4Q |
PRODUCTION - D7C | Min. Qual. - D7C |
PROGRAM ASSISTANT - H4R | Min. Qual. - H4R |
PROGRAM MANAGEMENT - H1A | Min. Qual. - H1A |
PROJECT MANAGER - H1K | Min. Qual. - H1K |
PROJECT PLANNER - D9E | Min. Qual. - D9E |
PROPERTY TAX SPECIALIST - H8J | Min. Qual. - H8J |
PSYCHOLOGIST - C4M | Min. Qual. - C4M |
PUBLIC HEALTH & COMMUNITY OUTREACH PROFESSIONAL - H1S | Min. Qual. - H1S |
PUBLIC HEALTH MEDICAL ADMINISTRATOR - C1K | Min. Qual. - C1K |
PURCHASING AGENT - H1L | Min. Qual. - H1L |
Back to Top | |
RATE/FINANCIAL ANALYST - H8G | Min. Qual. - H8G |
REAL ESTATE SPECIALIST - H1M | Min. Qual. - H1M |
RECORDS ADMINISTRATOR - H6Q | Min. Qual. - H6Q |
REHABILITATION SERVICES - H6R | Min. Qual. - H6R |
RETAIL BUSINESS ANALYST - H6O | Min. Qual. - H6O |
RETAIL MANAGER - H6S | Min. Qual. - H6S |
REVENUE AGENT - H8K | Min. Qual. - H8K |
Back to Top | |
SAFETY SECURITY OFFICER - A4C | Min. Qual. - A4C |
SAFETY SPECIALIST - H4H | Min. Qual. - H4H |
SALES ASSISTANT - G3F | Min. Qual. - G3F |
SCHEDULER - D9F | Min. Qual. - D9F |
SCIENTIFIC PROGRAMMER/ANALYST - H1E | Min. Qual. - H1E |
SECURITY - D8H | Min. Qual. - D8H |
SERVICE DISPATCHER - G1B | Min. Qual. - G1B |
SOCIAL SERVICES SPECIALIST - H1T | Min. Qual. - H1T |
SOCIAL WORK/COUNSELOR - C4L | Min. Qual. - C4L |
SPECIAL AGENT - A2B | Min. Qual. - A2B |
STATE PATROL - A4D | Min. Qual. - A4D |
STATE SERVICE PROFESSIONAL TRAINEE - H4S | Min. Qual. - H4S |
STATE SERVICE TRAINEE - G3J | Min. Qual. - G3J |
STATE TEACHER - H7A | Min. Qual. - H7A |
STATE TEACHER AIDE - H7B | Min. Qual. - H7B |
STATISTICAL ANALYST - I1B | Min. Qual. - I1B |
STRUCTURAL TRADES - D6D | Min. Qual. - D6D |
STUDENT SERVICES SPECIALIST - H3H | Min. Qual. - H3H |
STUDENT TRAINEE - H4T | Min. Qual. - H4T |
SYSTEMS MONITORING COORDINATOR - G2C | Min. Qual. - G2C |
Back to Top | |
TAX COMPLIANCE AGENT - H8M | Min. Qual. - H8M |
TAX CONFEREE - H8L | Min. Qual. - H8L |
TAX EXAMINER - H8N | Min. Qual. - H8N |
TECHNICIAN - H4M | Min. Qual. - H4M |
TELECOMMUNICATIONS ENGINEER - I6B | Min. Qual. - I6B |
TELECOMMUNICATIONS SPECIALIST - I6A | Min. Qual. - I6A |
TEMPORARY AIDE - P1A | Min. Qual. - P1A |
THERAPIST - C5K | Min. Qual. - C5K |
THERAPY ASSISTANT - C5L | Min. Qual. - C5L |
TRAINING SPECIALIST - H4I | Min. Qual. - H4I |
TRANSPORTATION MAINTENANCE - D7D | Min. Qual. - D7D |
Back to Top | |
UNEMPLOYMENT INSURANCE TECHNICIAN - G3H | Min. Qual. - G3H |
UTILITY PLANT OPERATOR - D6E | Min. Qual. - D6E |
Back to Top | |
VETERINARIAN - C9B | Min. Qual. - C9B |
VETERINARY TECHNOLOGY - C9C | Min. Qual. - C9C |
Back to Top | |
WEBMASTER - T1K | Min. Qual. - T1K |
WILDLIFE MANAGER - H6U | Min. Qual. - H6U |
Back to Top | |
YOUTH SERVICES COUNSELOR - H6V | Min. Qual. - H6V |
As of July 1, 2024, all digital resources provided or procured by the Department of Personnel & Administration (DPA) must meet all applicable Level A and AA success criteria of the current non-draft version of the Web Content Accessibility Guidelines (WCAG). This includes all websites, software, and other information and communication technology (ICT) created, provided, managed, or maintained by third-parties (vendors and contractors). Learn more at Public Notice to All DPA Vendors & Contractors.