Get ready to make a difference. Students majoring in business administration learn to build their ideas into a small business—or a small business empire. Lead a Fortune 500 company. Market an NFL franchise. Realize financial goals. Take Wall Street (or Main Street) by storm. The Lundquist College of Business at the University of Oregon can take students where they want to go. Lundquist students are part of an intelligently informal community of thinkers and doers who are serious, determined, focused, and hands-on.
A degree in business administration is just part of the story. Students can pursue a general business focus or choose a concentration in accounting, entrepreneurship, finance, marketing, operations and business analytics, or sports business. They can also minor in business administration, entrepreneurship, sports business, or sustainable business. No matter which degree or concentration is chosen, the Lundquist College of Business provides a collaborative environment where students find ample opportunities to try out real-world projects and scenarios, giving them career experience before they even graduate.
Upon successful completion of this program, students will be able to:
For guaranteed admission to the major, students must obtain at least a 3.0 cumulative GPA (including both UO and transfer coursework) and pass all pre-business core classes with a minimum core GPA of 3.00. All pre-major requirements must be taken for a letter grade and passed with a C- or better for admission to the major. BA 240 and AP or IB coursework is acceptable with a grade of P*. The university limits retaking of courses in which a P or mid-C or better is earned. The university also limits attempting a course to a maximum of 3 attempts (including marks of W,N,F,D, C-); a petition is required for an exception. When repeating a core course, only the most recent grade is used in calculating the pre-business core GPA.
In addition, international students are required to take Academic English for International Students (AEIS) courses or produce English language proficiency test scores (575 on the TOEFL paper-based test, 89 on the TOEFL internet-based test, or 7.0 in the IELTS).
Code | Title | Credits |
---|---|---|
Core Courses | ||
BA 101Z | Introduction to Business | 4 |
BA 211Z | Principles of Financial Accounting | 4 |
BA 213Z | Principles of Managerial Accounting | 4 |
EC 201 | Introduction to Economic Analysis: Microeconomics | 4 |
EC 202 | Introduction to Economic Analysis: Macroeconomics | 4 |
Additional Courses | ||
BA 240 | Spreadsheet Analysis and Visualization | 4 |
MATH 241 | Calculus for Business and Social Science I | 4 |
or MATH 251 | Calculus I | |
STAT 243Z | Elementary Statistics I | 4 |
College Compositions | ||
WR 121Z | Composition I | 4 |
or HC 101H | Liberal Arts: [Topic] | |
WR 122Z | Composition II | 4 |
or WR 123 | College Composition III | |
or HC 221H | Arts and Letters Inquiry: [Topic] | |
Total Credits | 40 |
Upper-division core courses typically are completed during junior year.
Accounting Management Operations & Business Analytics General Business 2It is possible to select business upper division elective courses in such a way to earn a concentration. Concentrations are available in accounting, entrepreneurship, finance, marketing, operations and business analytics, and sports business. For students completing a concentration, four of their seven business electives are met by the concentration courses, and they must complete three more electives. If their concentration courses are all from one department, at least one of their three remaining electives must be from a business department other than their concentration department (Marketing and Sports Business are considered the same department). Concentrations are optional and do not appear on the UO academic transcript or diploma.
BA courses count as one of the seven electives, but do not count toward the two-department requirement.
Cultural Awareness for Business Decisions requires students take one course (4 credits) that helps them develop a deeper sensitivity to cultural differences and an understanding of how such differences can impact interactions and relationships in a business setting. Students who study abroad or intern for credit in one country for six weeks or more may have the Cultural Awareness requirement waived with the approval of an academic advisor. Students will not be able to apply courses to the upper-division elective requirement and the Cultural Awareness requirement.
Students must complete a minimum of 44 upper-division credits in regularly scheduled Lundquist College of Business courses. With the department head’s approval, credits may be transferred from other accredited institutions, independent study, or approved courses in other departments.
The degree plan shown is only a sample of how students may complete their degrees in four years. There are alternative ways. Students should consult their advisor to determine the best path for them.
Second Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
BA 211Z | Principles of Financial Accounting | 4 | |
STAT 243Z | Elementary Statistics I | 4 | |
First term of second-year second-language sequence | 4-5 | ||
Social science course that also satisfies a cultural literacy requirement | 4 | ||
Credits | 16-17 | ||
Winter | |||
BA 213Z | Principles of Managerial Accounting | 4 | |
BA 240 | Spreadsheet Analysis and Visualization | 4 | |
Arts and Letters course that also satisfies a cultural literacy requirement | 4 | ||
Second term of second-year second-language sequence | 4-5 | ||
Credits | 16-17 | ||
Spring | |||
BA 308 | Leadership and Communication | 4 | |
Arts and Letters course | 4 | ||
Science course | 4 | ||
Third term of second-year second-language sequence | 4-5 | ||
Credits | 16-17 | ||
Total Credits | 48-51 |
Third Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
FIN 311 | Economic Foundations of Competitive Analysis | 4 | |
OBA 311 | Business Analytics I | 4 | |
Arts and Letters course | 4 | ||
Credits | 12 | ||
Winter | |||
FIN 316 | Financial Management | 4 | |
MKTG 311 | Marketing Management | 4 | |
MGMT 311 | Managing People in Organizations | 4 | |
Arts and Letters course | 4 | ||
Credits | 16 | ||
Spring | |||
OBA 335 | Operations Management | 4 | |
OBA 312 | Business Analytics II | 4 | |
Upper-division business elective | 4 | ||
Cultural Awareness for Business Decisions Course | 4 | ||
Credits | 16 | ||
Total Credits | 44 |
Fourth Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
BA 325 | Business Law and Ethics | 4 | |
BA 322 | Fundamentals of Sustainable Business | 4 | |
Upper-division business elective | 4 | ||
Upper-division business elective | 4 | ||
Credits | 16 | ||
Winter | |||
BA 453 | Business Strategy and Planning | Apply for graduation | 4 |
Upper-division business elective | 4 | ||
Upper-division business elective | 4 | ||
Credits | 12 | ||
Spring | |||
Upper-division business elective | Register for commencement | 4 | |
Upper-division business elective | 4 | ||
Elective course | 4 | ||
Credits | 12 | ||
Total Credits | 40 |
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
BA 101Z | Introduction to Business | 4 | |
MATH 111Z | Precalculus I: Functions | 4 | |
Arts and letters course that also satisfies a cultural literacy requirement | 4 | ||
Social science course | 4 | ||
Credits | 16 | ||
Winter | |||
EC 201 | Introduction to Economic Analysis: Microeconomics | 4 | |
MATH 241 | Calculus for Business and Social Science I | 4 | |
WR 121Z | Composition I | 4 | |
Arts and Letters course | 4 | ||
Credits | 16 | ||
Spring | |||
EC 202 | Introduction to Economic Analysis: Macroeconomics | 4 | |
WR 122Z | Composition II | 4 | |
Arts and letters course that also satisfies a cultural literacy l requirement | 4 | ||
Elective | 4 | ||
Credits | 16 | ||
Total Credits | 48 |
Second Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
BA 211Z | Principles of Financial Accounting | 4 | |
STAT 243Z | Elementary Statistics I | 4 | |
Arts and Letters course | 4 | ||
Upper-division business elective | 4 | ||
Credits | 16 | ||
Winter | |||
BA 213Z | Principles of Managerial Accounting | 4 | |
BA 240 | Spreadsheet Analysis and Visualization | 4 | |
Science course | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Spring | |||
BA 308 | Leadership and Communication | 4 | |
OBA 311 | Business Analytics I | 4 | |
Science course | 4 | ||
Cultural Awareness for Business Decisions Course | 4 | ||
Credits | 16 | ||
Total Credits | 48 |
Third Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
MGMT 311 | Managing People in Organizations | 4 | |
OBA 312 | Business Analytics II | 4 | |
Science course | 4 | ||
Credits | 12 | ||
Winter | |||
FIN 316 | Financial Management | 4 | |
MKTG 311 | Marketing Management | 4 | |
OBA 335 | Operations Management | 4 | |
Elective course | 4 | ||
Credits | 16 | ||
Spring | |||
FIN 311 | Economic Foundations of Competitive Analysis | 4 | |
Upper-division business elective | 4 | ||
Science course | 4 | ||
Elective | 4 | ||
Credits | 16 | ||
Total Credits | 44 |
Fourth Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
BA 325 | Business Law and Ethics | 4 | |
BA 322 | Fundamentals of Sustainable Business | 4 | |
Upper-division business elective | 4 | ||
Upper-division business elective | 4 | ||
Credits | 16 | ||
Winter | |||
BA 453 | Business Strategy and Planning | Apply for graduation | 4 |
Upper-division business elective | 4 | ||
Upper-division business elective | 4 | ||
Credits | 12 | ||
Spring | |||
Upper-division business elective | Register for commencement | 4 | |
Upper-division business elective | 4 | ||
Elective course | 4 | ||
Credits | 12 | ||
Total Credits | 40 |
Office of Admissions
1217 University of Oregon, Eugene, OR 97403-1217